He went on to create the SVOD (streaming) category with Netflix, an agreement that boosted that company’s market capitalization from $2 to $10 billion.
F ounder of Proxima Media, which is the controlling shareholder of Triller, amongst others, Ryan Kavanaugh is one of the most accomplished, prolific and honored executives in entertainment industry history.
Using an intelligent financial model of film finance, and dubbed the creator of “moneyball for movies”, He produced, distributed, and/or structured financing for more than 200 films, generating more than $20 billion in worldwide box office revenue and earning 60 Oscar nominations, holding the distinction of being the 25th highest grossing film producer of all time, including Fast and Furious 2-6, 300, Social Network, Limitless, Fighter, Talladega Nights, Step Brothers, Mama Mia!
Kavanaugh also originated a number of “first of their kind” deals including the creation of Marvel Studios where Kavanaugh pioneered an innovative finance deal for post-bankruptcy Marvel, creating the studio and finance structure which led to Marvel Cinematic Universe. He went on to create the SVOD (streaming) category with Netflix, an agreement that boosted that company’s market capitalization from $2 to $10 billion.
Kavanaugh then launched a sports agency from the ground up, known today as Independent Sports & Entertainment, which under Kavanaugh’s leadership grew to become the 2nd largest sports agency in the U.S. with over 2.5 billion dollars in player contracts.
He also created the powerhouse television company, now known as Critical Content, producing hit shows like Catfish on MTV and Limitless on CBS, which he for $200M. Prior to its sale the company had 40 television series on air across 19 networks.
Kavanaugh has built and or invested in numerous successful tech and biotech companies including funding PreCash, renamed Noventis, which sold earlier this year for north of 300M. Seed invested in ZetaRX, later renamed Juno, the largest biotech IPO of 2014, and recently lead the acquisition, merger and re-launch of the social media and music app, Triller.
Kavanaugh has earned several achievements and awards, from Variety’s Producer of the Year Award to The Hollywood Reporters Leadership Award, from Fortune’s 40 Under 40 Most Influential People in Business to Forbes’ Future 400, Billion-Dollar Producer by the Daily Variety and the 100 Most Influential People in the World by Vanity Fair.
In November 2020, he started The Fight Club, which launched with the record-breaking Tyson-Toy Jones Jr Pay Per View event becoming the 8th highest grossing PPV event.
As co-founder of Triller, Kavanaugh has spearheaded the acquisition of various applications, including the original Triller music discovery app, and merging them together. Triller will go public through a reverse merger with SeaChange International Inc, a video advertising technology company, in a deal that will value the combined entity at around $5 billion. The combined company will be named TrillerVerz
In November 2020, he started The Fight Club, which launched with the record-breaking Tyson-Toy Jones Jr Pay Per View event becoming the 8th highest grossing PPV event.
Given his passion for animals, Kavanaugh is also active in pet food brand, Dog for Dog, who donate dog food to local and national shelters for each product purchased to save dogs from be euthanized.
He also served on the boards of several charitable foundations including the Sheriff’s Youth Foundation and Cedars-Sinai’s Board of Governors and served as the Chairman of Art Of Elysian for almost 8 years amongst others.
Past
Filmography
Stats
Career Summary
Best known as an Executive Producer based on credits in that role in 48 films, with $4,050,983,034 worldwide aggregate box office (rank #47).
Stats
Career Summary
Career Summary
Movies | Domestic Box Office |
International Box Office |
Worldwide Box Office |
||
---|---|---|---|---|---|
In Technical Roles | Executive Producer | 48 | $2,069,439,896 | $1,981,543,138 | $4,050,983,034 |
Producer | 19 | $760,871,437 | $595,367,563 | $1,356,239,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office | 30 | $2,069,439,896 |
Top Grossing Producer at the Domestic Box Office (Rank 101-200) | 173 | $760,871,437 |
Top Grossing Executive Producer at the International Box Office | 69 | $1,981,543,138 |
Top Grossing Producer at the International Box Office (Rank 201-300) | 296 | $595,367,563 |
Top Grossing Executive Producer at the Worldwide Box Office | 47 | $4,050,983,034 |
Top Grossing Producer at the Worldwide Box Office (Rank 201-300) | 232 | $1,356,239,000 |
All Technical Credits
Release Date |
Title | Role | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
Oct 26, 2018 | Hunter Killer | Executive Producer | $15,767,460 | $13,544,661 | $29,312,121 |
Mar 9, 2018 | The Strangers: Prey at Night | Producer | $24,431,472 | $7,712,790 | $32,144,262 |
Jan 5, 2018 | Before I Wake | Executive Producer | $4,937,677 | $4,937,677 | |
Feb 3, 2017 | The Space Between Us | Executive Producer | $7,885,294 | $8,596,111 | $16,481,405 |
Sep 30, 2016 | Masterminds | Executive Producer | $17,356,894 | $13,493,772 | $30,850,666 |
Apr 15, 2016 | The First Monday in May | Executive Producer | $527,474 | $553,054 | $1,080,528 |
Jan 29, 2016 | Jane Got a Gun | Executive Producer | $1,513,793 | $2,257,552 | $3,771,345 |
Apr 10, 2015 | Desert Dancer | Executive Producer | $155,271 | $441,064 | $596,335 |
Jan 30, 2015 | Black or White | Executive Producer | $21,571,189 | $399,832 | $21,971,021 |
Jan 2, 2015 | The Woman in Black 2: Angel… | Executive Producer | $26,501,323 | $18,505,369 | $45,006,692 |
Nov 14, 2014 | Beyond the Lights | Producer | $14,618,727 | $14,618,727 | |
Oct 17, 2014 | The Best of Me | Producer | $26,766,213 | $14,293,205 | $41,059,418 |
Sep 19, 2014 | Hector and the Search for H… | Executive Producer | $1,124,445 | $1,794,354 | $2,918,799 |
Aug 27, 2014 | The November Man | Executive Producer | $25,018,119 | $9,802,216 | $34,820,335 |
Jul 2, 2014 | Earth to Echo | Producer | $38,934,842 | $3,239,703 | $42,174,545 |
Apr 25, 2014 | Brick Mansions | Executive Producer | $20,396,829 | $53,024,395 | $73,421,224 |
Apr 11, 2014 | Oculus | Executive Producer | $27,695,246 | $16,420,250 | $44,115,496 |
Feb 21, 2014 | 3 Days to Kill | Producer | $30,697,999 | $8,261,901 | $38,959,900 |
Dec 4, 2013 | Out of the Furnace | Producer | $11,330,849 | $4,103,526 | $15,434,375 |
Sep 27, 2013 | Don Jon | Executive Producer | $24,477,704 | $16,790,875 | $41,268,579 |
Sep 13, 2013 | The Family | Producer | $36,918,811 | $43,670,131 | $80,588,942 |
Aug 16, 2013 | Paranoia | Executive Producer | $7,388,654 | $8,952,113 | $16,340,767 |
Mar 1, 2013 | 21 and Over | Producer | $25,682,380 | $16,513,386 | $42,195,766 |
Feb 14, 2013 | Safe Haven | Producer | $71,399,120 | $22,651,831 | $94,050,951 |
Jan 25, 2013 | Movie 43 | Producer | $8,840,453 | $22,324,294 | $31,164,747 |
Sep 21, 2012 | House at the End of the Street | Executive Producer | $31,611,916 | $12,492,066 | $44,103,982 |
Mar 30, 2012 | Mirror Mirror | Producer | $64,935,167 | $108,678,315 | $173,613,482 |
Jan 20, 2012 | Haywire | Producer | $18,942,396 | $17,432,304 | $36,374,700 |
Nov 11, 2011 | Immortals | Producer | $83,504,017 | $128,058,418 | $211,562,435 |
Sep 2, 2011 | Shark Night 3D | Executive Producer | $18,877,153 | $18,877,153 | |
Jul 29, 2011 | Cowboys and Aliens | Executive Producer | $100,368,560 | $75,669,764 | $176,038,324 |
Mar 18, 2011 | Limitless | Producer | $79,249,455 | $76,315,464 | $155,564,919 |
Mar 4, 2011 | Take Me Home Tonight | Producer | $6,928,068 | $648,536 | $7,576,604 |
Feb 4, 2011 | Sanctum | Executive Producer | $23,209,310 | $85,747,788 | $108,957,098 |
Jan 7, 2011 | Season of the Witch | Executive Producer | $24,827,228 | $66,299,372 | $91,126,600 |
Dec 22, 2010 | Little Fockers | Executive Producer | $148,438,600 | $162,211,974 | $310,650,574 |
Dec 10, 2010 | The Fighter | Producer | $93,617,009 | $35,645,379 | $129,262,388 |
Nov 12, 2010 | Skyline | Executive Producer | $21,416,355 | $46,848,618 | $68,264,973 |
Oct 8, 2010 | My Soul to Take | Executive Producer | $14,744,435 | $1,983,035 | $16,727,470 |
Jul 30, 2010 | Charlie St. Cloud | Executive Producer | $31,206,263 | $17,271,821 | $48,478,084 |
Jul 23, 2010 | Salt | Executive Producer | $118,311,368 | $172,339,126 | $290,650,494 |
May 21, 2010 | MacGruber | Executive Producer | $8,525,600 | $104,295 | $8,629,895 |
May 14, 2010 | Robin Hood | Executive Producer | $105,487,148 | $216,971,858 | $322,459,006 |
Mar 19, 2010 | The Bounty Hunter | Executive Producer | $67,061,228 | $68,747,609 | $135,808,837 |
Feb 12, 2010 | The Wolfman | Executive Producer | $62,189,884 | $80,444,474 | $142,634,358 |
Feb 5, 2010 | Dear John | Producer | $80,014,842 | $62,018,667 | $142,033,509 |
Jan 15, 2010 | The Spy Next Door | Executive Producer | $24,307,106 | $22,445,752 | $46,752,858 |
Dec 18, 2009 | Nine | Executive Producer | $19,676,965 | $37,307,254 | $56,984,219 |
Dec 18, 2009 | Did You Hear About the Morg… | Executive Producer | $29,580,087 | $50,900,479 | $80,480,566 |
Dec 4, 2009 | Brothers | Producer | $28,544,157 | $16,499,713 | $45,043,870 |
Oct 2, 2009 | Zombieland | Executive Producer | $75,590,286 | $26,646,310 | $102,236,596 |
Sep 18, 2009 | Love Happens | Executive Producer | $22,965,110 | $13,167,904 | $36,133,014 |
Aug 7, 2009 | A Perfect Getaway | Producer | $15,515,460 | $7,300,000 | $22,815,460 |
Jul 24, 2009 | The Ugly Truth | Executive Producer | $88,915,214 | $116,383,693 | $205,298,907 |
Jun 12, 2009 | The Taking of Pelham 123 | Executive Producer | $65,452,312 | $86,912,058 | $152,364,370 |
Jun 5, 2009 | Land of the Lost | Executive Producer | $49,438,370 | $20,110,271 | $69,548,641 |
Mar 20, 2009 | Duplicity | Executive Producer | $40,572,825 | $40,506,741 | $81,079,566 |
Feb 13, 2009 | The International | Executive Producer | $25,450,527 | $28,400,000 | $53,850,527 |
Dec 19, 2008 | The Tale of Despereaux | Executive Producer | $50,877,145 | $39,605,172 | $90,482,317 |
Oct 10, 2008 | The Express | Executive Producer | $9,793,406 | $19,903 | $9,813,309 |
Apr 18, 2008 | The Forbidden Kingdom | Executive Producer | $52,075,270 | $77,000,000 | $129,075,270 |
Mar 28, 2008 | 21 | Executive Producer | $81,159,365 | $78,687,064 | $159,846,429 |
Dec 21, 2007 | Charlie Wilson’s War | Executive Producer | $66,661,095 | $52,851,676 | $119,512,771 |
Sep 7, 2007 | 3:10 to Yuma | Executive Producer | $53,606,916 | $17,564,909 | $71,171,825 |
Jul 20, 2007 | I Now Pronounce You Chuck a… | Executive Producer | $119,725,280 | $65,983,182 | $185,708,462 |
Aug 4, 2006 | Talladega Nights: The Balla… | Executive Producer | $148,213,377 | $14,657,148 | $162,870,525 |
Apr 28, 2006 | R.V. | Executive Producer | $71,724,497 | $15,748,527 | $87,473,024 |
Averages | $42,883,505 | $39,644,780 | $80,704,806 | ||
Totals | 67 | $2,830,311,333 | $2,576,910,701 | $5,407,222,034 |
Producer Credits
Release Date |
Title | Opening Weekend |
Maximum Theaters |
Domestic Box Office |
Worldwide Box Office |
Domestic Share |
---|---|---|---|---|---|---|
Mar 9, 2018 | The Strangers: Prey at… | $10,402,271 | 2,464 | $24,431,472 | $32,144,262 | 76.0% |
Nov 14, 2014 | Beyond the Lights | $6,200,284 | 1,789 | $14,618,727 | $14,618,727 | 100.0% |
Oct 17, 2014 | The Best of Me | $10,003,827 | 2,936 | $26,766,213 | $41,059,418 | 65.2% |
Jul 2, 2014 | Earth to Echo | $8,364,199 | 3,230 | $38,934,842 | $42,174,545 | 92.3% |
Feb 21, 2014 | 3 Days to Kill | $12,242,218 | 2,872 | $30,697,999 | $38,959,900 | 78.8% |
Dec 4, 2013 | Out of the Furnace | $5,220,288 | 2,101 | $11,330,849 | $15,434,375 | 73.4% |
Sep 13, 2013 | The Family | $14,034,764 | 3,091 | $36,918,811 | $80,588,942 | 45.8% |
Mar 1, 2013 | 21 and Over | $8,754,168 | 2,771 | $25,682,380 | $42,195,766 | 60.9% |
Feb 14, 2013 | Safe Haven | $21,401,594 | 3,223 | $71,399,120 | $94,050,951 | 75.9% |
Jan 25, 2013 | Movie 43 | $4,805,878 | 2,023 | $8,840,453 | $31,164,747 | 28.4% |
Mar 30, 2012 | Mirror Mirror | $18,132,085 | 3,618 | $64,935,167 | $173,613,482 | 37.4% |
Jan 20, 2012 | Haywire | $8,425,370 | 2,441 | $18,942,396 | $36,374,700 | 52.1% |
Nov 11, 2011 | Immortals | $32,206,425 | 3,120 | $83,504,017 | $211,562,435 | 39.5% |
Mar 18, 2011 | Limitless | $18,907,302 | 2,838 | $79,249,455 | $155,564,919 | 50.9% |
Mar 4, 2011 | Take Me Home Tonight | $3,464,679 | 2,003 | $6,928,068 | $7,576,604 | 91.4% |
Dec 10, 2010 | The Fighter | $300,010 | 2,534 | $93,617,009 | $129,262,388 | 72.4% |
Feb 5, 2010 | Dear John | $30,468,614 | 3,062 | $80,014,842 | $142,033,509 | 56.3% |
Dec 4, 2009 | Brothers | $9,527,848 | 2,088 | $28,544,157 | $45,043,870 | 63.4% |
Aug 7, 2009 | A Perfect Getaway | $5,948,555 | 2,159 | $15,515,460 | $22,815,460 | 68.0% |
Averages | $12,042,652 | 2,651 | $40,045,865 | $71,381,000 | 64.6% | |
Totals | 19 | $760,871,437 | $1,356,239,000 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office | 30 | $2,069,439,896 |
Top Grossing Producer at the Domestic Box Office (Rank 101-200) | 173 | $760,871,437 |
Top Grossing Executive Producer at the International Box Office | 69 | $1,981,543,138 |
Top Grossing Producer at the International Box Office (Rank 201-300) | 296 | $595,367,563 |
Top Grossing Executive Producer at the Worldwide Box Office | 47 | $4,050,983,034 |
Top Grossing Producer at the Worldwide Box Office (Rank 201-300) | 232 | $1,356,239,000 |
Latest
Media & Press
-
Ryan Kavanaugh’s The Quad Announces Greenlight of “Miles Ryder” an Action Feature Starring King Bach, and Taps Greg Russo To Write
As its third film under the Quad Shingle, ‘Miles Ryder' follows The Quad formula which is
-
Ryan Kavanaugh and Proxima Media Launch New Banner Production Company ‘The Quad’ in Partnership With Amy Kim and Jaime Burke of Lifeboat Productions
The Quad will produce 3-5 films per year with a self-funded budget of $3M - $12M
-
Ryan Kavanaugh’s Proxima Studios Building ‘Skill House’, Starring Bryce Hall; Josh Stolberg To Direct
EXCLUSIVE: Based on an original idea by producer Ryan Kavanaugh, Skill House is slated to start